We are committed to provide you affordable electric services.
Explore your rate options.
| Tariff | Rate |
|---|---|
| Facility Charge | $24.50 |
| Demand Charge /kW | $1.00 |
| Energy Charge /kWh | $0.09108 |
| Power Cost Adjustment - Energy Charge /kWh | $.00150 |
| Tariff | Rate |
|---|---|
| Facility Charge | $24.50 |
| Demand Charge /kW | $1.00 |
| Energy Charge /kWh | $0.09108 |
| Power Cost Adjustment - Energy Charge /kWh | $.00150 |
| Tariff | Rate |
|---|---|
| Facility Charge | $24.50 |
| Demand Charge /kW | $1.00 |
| On Peak Energy Charge /kWh | $0.18800 |
| Off Peak Energy Charge /kWh | $0.05464 |
| Power Cost Adjustment - On Peak Energy Charge /kWh | $.00150 |
| Tariff | Rate |
|---|---|
| Facility Charge | $34.00 |
| Demand Charge /kW | $2.00 |
| Energy Charge /kWh | $0.08900 |
| Power Cost Adjustment - Energy Charge /kWh | $.00150 |
| Tariff | Rate |
|---|---|
| Facility Charge | $34.00 |
| Demand Charge /kW | $2.00 |
| Energy Charge /kWh | $0.08900 |
| Power Cost Adjustment - Energy Charge /kWh | $.00150 |
| Tariff | Rate |
|---|---|
| Facility Charge | $34.00 |
| Demand Charge /kW | $2.00 |
| On Peak Energy Charge /kWh | $0.18800 |
| Off Peak Energy Charge /kWh | $0.05464 |
| Power Cost Adjustment - On Peak Energy Charge /kWh | $.00150 |
| Tariff | Rate |
|---|---|
| Facility Charge | $29.00 |
| Demand Charge /kW | $2.00 |
| Energy Charge /kWh | $0.09201 |
| Power Cost Adjustment - Energy Charge /kWh | $.00150 |
| Tariff | Rate |
|---|---|
| Facility Charge | $29.00 |
| Demand Charge /kW | $2.00 |
| On Peak Energy Charge /kWh | $0.18800 |
| Off Peak Energy Charge /kWh | $0.05464 |
| Power Cost Adjustment - On Peak Energy Charge /kWh | $.00150 |
| Tariff | Rate |
|---|---|
| Facilities Charge | $80.00 |
| April billing month through September billing month. | |
| Demand Charge per kW of billing demand, all months of the year | $16.13 |
| Power Cost Adjustment - Demand Charge /kW | $1.00 |
| Energy Charge per kWh per month for all energy, all months of the year | $0.07777 |
| Tariff | Rate |
|---|---|
| Annual true-up rate of unused energy credit balance | $0.03361 /kWh |
| Tariff | Rate |
|---|---|
| Tariff DG (Qualifying Facility) rate for payment Less any requirements of the contractual arrangements between PVREA and its wholesale supplier. | $0.02669 /kWh |