We are committed to provide you affordable electric services.
Explore your rate options.
| Tariff | Rate |
|---|---|
| Facility Charge | $24.50 |
| Energy Charge /kWh | $0.09108 |
| Demand Charge /kW | $0.72 |
| Tariff | Rate |
|---|---|
| Facility Charge | $24.50 |
| Energy Charge /kWh | $0.09108 |
| Demand Charge /kW | $0.72 |
| Tariff | Rate |
|---|---|
| Facility Charge | $24.50 |
| On Peak Energy Charge /kWh | $0.17600 |
| Off Peak Energy Charge /kWh | $0.05750 |
| Demand Charge /kW | $0.72 |
| Tariff | Rate |
|---|---|
| Facility Charge | $34.00 |
| Energy Charge /kWh | $0.08925 |
| Demand Charge /kW | $1.40 |
| Tariff | Rate |
|---|---|
| Facility Charge | $34.00 |
| Energy Charge /kWh | $0.08925 |
| Demand Charge /kW | $1.40 |
| Tariff | Rate |
|---|---|
| Facility Charge | $34.00 |
| On Peak Energy Charge /kWh | $0.17832 |
| Off Peak Energy Charge /kWh | $0.05634 |
| Demand Charge /kW | $1.40 |
| Tariff | Rate |
|---|---|
| Facility Charge | $29.00 |
| Energy Charge /kWh | $0.09201 |
| Demand Charge /kW | $1.40 |
| Tariff | Rate |
|---|---|
| Facility Charge | $29.00 |
| On Peak Energy Charge /kWh | $0.17832 |
| Off Peak Energy Charge /kWh | $0.05634 |
| Demand Charge /kW | $1.40 |
| Tariff | Rate |
|---|---|
| Facilities Charge | $80.00 |
| April billing month through September billing month. | |
| Energy Charge per kWh per month for all energy, all months of the year | $0.07777 |
| Demand Charge per kW of billing demand, all months of the year | $15.49 |
| Tariff | Rate |
|---|---|
| Annual true-up rate per kWh of unused energy credit balance | $0.03537 |
| Tariff | Rate |
|---|---|
| Tariff DG (Qualifying Facility) rate for payment Less any requirements of the contractual arrangements between PVREA and its wholesale supplier. | $0.02602 |
| Tariff | Rate |
|---|---|
| Facility Charge | $108.00 |
| Energy Charge /kWh | $0.05645 |
| Demand Charge /kW | $20.62 |
| Tariff | Rate |
|---|---|
| Facility Charge | $250.00 |
| Energy Charge /kWh | $0.05645 |
| Demand Charge /kW | $20.62 |
| TOU Demand Credit /kW | $10.50 |
| Please see full rate description document to see when credit is applicable. | |
| TOU Demand Charge /kW | $7.00 |
| Tariff | Rate |
|---|---|
| Facility Charge | $250.00 |
| Energy Charge /kWh | $0.05115 |
| Demand Charge /kW | $20.36 |
| Tariff | Rate |
|---|---|
| Facility Charge | $250 |
| Energy Charge /kWh | $0.05115 |
| Demand Charge /kW | $20.36 |
| TOU Demand Credit /kW | $10.50 |
| Please see full rate description document to see when credit is applicable. | |
| TOU Demand Charge /kW | $7.00 |
Use our interactive tool to help you choose the right rate, billing option, and eco-friendly add-ons. Which of these options best describes you or your family?
My Co-op, My PlanWe offer rates for all different classes of membership – residential, business, farms, irrigators, etc. Find all our rate options here.
Download All RatesBelow is a list of all fees and charges.
| Fee/Charge | Rate |
|---|---|
| Access Fee | $45 |
| Connect Fee | |
| After Hours, Single-Phase | $135 |
| After Hours, Three-Phase | $320 |
| Diversion of Electric Energy Fee | $200 |
| Inspection Fee | |
| Pre-Construction | $1,000* |
| Post-Construction | $1,000* |
| Safety | $1,000* |
| Special or Other | $1,000* |
| Interconnection Application Fee | |
| Level I (includes net-metering) | $200 |
| Level II | $500 |
| Level II | $1,000 |
| Level II and III Interconnection Pre-Application Request Fee | $250 |
| Fee/Charge | Rate |
|---|---|
| Make Ready Work | Actual Cost |
| Member Side Service Call | |
| Regular Hours, Single-Phase | $80 |
| Regular Hours, Three-Phase | $175 |
| After Hours, Single-Phase | $135 |
| After Hours, Three-Phase | $320 |
| Manual Meter Read (non-AMI meter choice) | $20 |
| Membership Fee | $0 |
| Member Requested Meter Exchange | $55 |
| Meter-on-House Fee | |
| 200-amp services | $750 |
| 320-amp services | $1,500 |
| Meter Test Fee | $55 |
| Fee/Charge | Rate |
|---|---|
| Payment Reverse Fee | $50 |
| Pole Attachment | |
| Annual (per attachment, per year) | $15 |
| Audit | $1,000* |
| New Application | $500 plus $10 per pole |
| Transfer | $500 per attachment |
| Unauthorized Attachment | $1,000** |
| Reconnect Fee | |
| Regular Hours, Single-Phase | $80 |
| Regular Hours, Three-Phase | $175 |
| After Hours, Single-Phase | $135 |
| After Hours, Three-Phase | $320 |
| Returned Check Charge | $20 |
| Service Connect Fee | $55 |
| Special Handling Charge | $2 |
| Trip Fee | $60 |
*$1,000 or Actual Cost, whichever is greater.
**$1,000 plus annual rent for all years commencing on the date of the Agreement or the date of the last audit of the area, whichever date is more recent.
If you have any questions about our rates, fees, and charges, please contact us directly.