We are committed to provide you affordable electric services.
| Tariff | Rate |
|---|---|
| Facility Charge | $108.00 |
| Energy Charge /kWh | $0.05645 |
| Demand Charge /kW | $20.62 |
| Tariff | Rate |
|---|---|
| Facility Charge | $250.00 |
| Energy Charge /kWh | $0.05645 |
| Demand Charge /kW | $20.62 |
| TOU Demand Credit /kW | $10.50 |
| Please see full rate description document to see when credit is applicable. | |
| TOU Demand Charge /kW | $7.00 |
| Tariff | Rate |
|---|---|
| Facility Charge | $250.00 |
| Energy Charge /kWh | $0.05115 |
| Demand Charge /kW | $20.36 |
| Tariff | Rate |
|---|---|
| Facility Charge | $250 |
| Energy Charge /kWh | $0.05115 |
| Demand Charge /kW | $20.36 |
| TOU Demand Credit /kW | $10.50 |
| Please see full rate description document to see when credit is applicable. | |
| TOU Demand Charge /kW | $7.00 |