We are committed to provide you affordable electric services.
Explore your rate options.
Tariff | Rate |
---|---|
Facility Charge | $24.50 |
Energy Charge /kWh | $0.09108 |
Demand Charge /kW | $0.72 |
Tariff | Rate |
---|---|
Facility Charge | $24.50 |
Energy Charge /kWh | $0.09108 |
Demand Charge /kW | $0.72 |
Tariff | Rate |
---|---|
Facility Charge | $24.50 |
On Peak Energy Charge /kWh | $0.17600 |
Off Peak Energy Charge /kWh | $0.05750 |
Demand Charge /kW | $0.72 |
Tariff | Rate |
---|---|
Facility Charge | $34.00 |
Energy Charge /kWh | $0.08925 |
Demand Charge /kW | $1.40 |
Tariff | Rate |
---|---|
Facility Charge | $34.00 |
Energy Charge /kWh | $0.08925 |
Demand Charge /kW | $1.40 |
Tariff | Rate |
---|---|
Facility Charge | $34.00 |
On Peak Energy Charge /kWh | $0.17832 |
Off Peak Energy Charge /kWh | $0.05634 |
Demand Charge /kW | $1.40 |
Tariff | Rate |
---|---|
Facility Charge | $29.00 |
Energy Charge /kWh | $0.09201 |
Demand Charge /kW | $1.40 |
Tariff | Rate |
---|---|
Facility Charge | $29.00 |
On Peak Energy Charge /kWh | $0.17832 |
Off Peak Energy Charge /kWh | $0.05634 |
Demand Charge /kW | $1.40 |
Tariff | Rate |
---|---|
Facilities Charge | $80.00 |
April billing month through September billing month. | |
Energy Charge per kWh per month for all energy, all months of the year | $0.07777 |
Demand Charge per kW of billing demand, all months of the year | $15.49 |
Tariff | Rate |
---|---|
Annual true-up rate per kWh of unused energy credit balance | $0.03537 |
Tariff | Rate |
---|---|
Tariff DG (Qualifying Facility) rate for payment Less any requirements of the contractual arrangements between PVREA and its wholesale supplier. | $0.02602 |