Find the electric rates and charges for all rate classes that will take effect in January 2026.
Tri-State, our wholesale electricity supplier and largest expense, has significantly increased their power costs by 14% over the past 3 years.
However, due to our relentless focus on increasing efficiency to deliver maximum value to you, combined with prudent financial planning from your Board of Directors, we can lessen the impact of Tri-State’s increases so your cost of power remains modest and manageable.
Our promise to you is to continually deliver low-cost, predicable power alongside the programs, services, and payment options that add value to your home or business.
See below for new rates for all rate classes starting in January, 2026.
| Tariff | Rate |
|---|---|
| Facility Charge | $24.50 |
| Demand Charge /kW | $1.00 |
| Energy Charge /kWh | $0.09108 |
| Power Cost Adjustment - Energy Charge /kWh | $.00150 |
| Tariff | Rate |
|---|---|
| Facility Charge | $24.50 |
| Demand Charge /kW | $1.00 |
| Energy Charge /kWh | $0.09108 |
| Power Cost Adjustment - Energy Charge /kWh | $.00150 |
| Tariff | Rate |
|---|---|
| Facility Charge | $24.50 |
| Demand Charge /kW | $1.00 |
| On Peak Energy Charge /kWh | $0.18800 |
| Off Peak Energy Charge /kWh | $0.05464 |
| Power Cost Adjustment - On Peak Energy Charge /kWh | $.00150 |
| Tariff | Rate |
|---|---|
| Facility Charge | $34.00 |
| Demand Charge /kW | $2.00 |
| Energy Charge /kWh | $0.08900 |
| Power Cost Adjustment - Energy Charge /kWh | $.00150 |
| Tariff | Rate |
|---|---|
| Facility Charge | $34.00 |
| Demand Charge /kW | $2.00 |
| Energy Charge /kWh | $0.08900 |
| Power Cost Adjustment - Energy Charge /kWh | $.00150 |
| Tariff | Rate |
|---|---|
| Facility Charge | $34.00 |
| Demand Charge /kW | $2.00 |
| On Peak Energy Charge /kWh | $0.18800 |
| Off Peak Energy Charge /kWh | $0.05464 |
| Power Cost Adjustment - On Peak Energy Charge /kWh | $.00150 |
| Tariff | Rate |
|---|---|
| Facility Charge | $29.00 |
| Demand Charge /kW | $2.00 |
| Energy Charge /kWh | $0.09201 |
| Power Cost Adjustment - Energy Charge /kWh | $.00150 |
| Tariff | Rate |
|---|---|
| Facility Charge | $29.00 |
| Demand Charge /kW | $2.00 |
| On Peak Energy Charge /kWh | $0.18800 |
| Off Peak Energy Charge /kWh | $0.05464 |
| Power Cost Adjustment - On Peak Energy Charge /kWh | $.00150 |
| Tariff | Rate |
|---|---|
| Facilities Charge | $80.00 |
| April billing month through September billing month. | |
| Demand Charge per kW of billing demand, all months of the year | $16.13 |
| Power Cost Adjustment - Demand Charge /kW | $1.00 |
| Energy Charge per kWh per month for all energy, all months of the year | $0.07777 |
| Tariff | Rate |
|---|---|
| Annual true-up rate per kWh of unused energy credit balance | $0.03537 |
| Tariff | Rate |
|---|---|
| Tariff DG (Qualifying Facility) rate for payment Less any requirements of the contractual arrangements between PVREA and its wholesale supplier. | $0.02602 |